| Upcoming Events | Date & Time |
| AES - Staff Basketball | Sun 03/15/2026 7:00 am - 9:30 am |
| GHHS - SOFTBALL FIELD - UPS | Sun 03/15/2026 9:00 am - 5:00 pm |
| GHHS - HRM TURF FIELD - PASSING CAMP | Sun 03/15/2026 10:00 am - 11:30 am |
| Sun 03/15/2026 10:00 am - 11:30 am | |
| GHHS - Track Practice - Track and Field | Mon 03/16/2026 2:00 pm - 7:00 pm |
| GHHS - WEIGHT ROOM - OPEN LIFTING | Mon 03/16/2026 2:00 pm - 5:00 pm |
| GHHS- Dance Team - Commons | Mon 03/16/2026 2:15 pm - 4:30 pm |
| GHHS- MAIN - H2WHOA PRACTICE | Mon 03/16/2026 2:15 pm - 4:30 pm |
| GHHS - Turf #1 - Boys Soccer Practice | Mon 03/16/2026 2:15 pm - 5:00 pm |
| GHHS- POOL - GIRLS H20 POLO | Mon 03/16/2026 2:20 pm - 5:00 pm |
| GHHS - Baseball Practices JV and C team - Baseball Field | Mon 03/16/2026 2:30 pm - 6:30 pm |
| GHHS - Girls Tennis Practice - Tennis Courts | Mon 03/16/2026 2:30 pm - 6:00 pm |
| GHHS- MAT ROOM - GIRLS POLO DRYLAND TRAINING | Mon 03/16/2026 2:30 pm - 3:15 pm |
| GHHS - Main/Aux - Spring Rainy Day Practices | Mon 03/16/2026 2:30 pm - 6:00 pm |
| GHHS - TURF #2 - SOFTBALL GAME (V/JV)vs North Thuston | Mon 03/16/2026 2:30 pm - 8:00 pm |
| Mon 03/16/2026 2:30 pm - 6:00 pm | |
| PHS- @ R.A. Track & Field Practice | Mon 03/16/2026 2:30 pm - 4:30 pm |
| PHS- Fastpitch Practice | Mon 03/16/2026 2:30 pm - 7:30 pm |
| PHS- JV/C Baseball Practice | Mon 03/16/2026 2:30 pm - 6:00 pm |
| KMS Boys Basketball Practice | Mon 03/16/2026 2:45 pm - 4:30 pm |
| KMS Girls Soccer Practice | Mon 03/16/2026 2:45 pm - 4:30 pm |
| PHS- Rainy Day Gym Space | Mon 03/16/2026 2:45 pm - 7:00 pm |
| PHS- Rainy Day Gym Space | Mon 03/16/2026 2:45 pm - 4:45 pm |
| KPMS - Boys Basketball Practice | Mon 03/16/2026 3:00 pm - 4:30 pm |
| KPMS - Girls Soccer Practice | Mon 03/16/2026 3:00 pm - 4:30 pm |
| GHHS - TURF 1 - BOYS SOCCER C GAME VS SK | Mon 03/16/2026 4:30 pm - 7:00 pm |
| GMS-C Team Boys Basketball | Mon 03/16/2026 4:30 pm - 5:45 pm |
| PHS- @ R.A. Boys Soccer Practice | Mon 03/16/2026 4:30 pm - 6:30 pm |
| PHS- Girls Water Polo Practice | Mon 03/16/2026 4:30 pm - 6:30 pm |
| GHHS - MAIN - VOLLEYBALL OPEN GYM | Mon 03/16/2026 5:00 pm - 7:00 pm |
| PHS- Wrestling Conditioning | Mon 03/16/2026 5:00 pm - 8:00 pm |
| Mon 03/16/2026 6:00 pm - 9:30 pm | |
| GHHS - TURF 1 - VARSITY BASEBALL | Mon 03/16/2026 7:00 pm - 9:00 pm |
| GHHS - TURF #1 - BOYS SOCCER vs Puyallup | Tue 03/17/2026 2:00 pm - 9:00 pm |
| GHHS - Track Practice - Track and Field | Tue 03/17/2026 2:00 pm - 7:00 pm |
| GHHS - WEIGHT ROOM - OPEN LIFTING | Tue 03/17/2026 2:00 pm - 5:00 pm |
| Tue 03/17/2026 2:15 pm - 5:00 pm | |
| GHHS- POOL - GIRLS H20 POLO | Tue 03/17/2026 2:20 pm - 5:00 pm |
| GHHS - Baseball Practices JV and C team - Baseball Field | Tue 03/17/2026 2:30 pm - 6:30 pm |
| GHHS - Girls Tennis Practice - Tennis Courts | Tue 03/17/2026 2:30 pm - 6:00 pm |
| GHHS - Main/Aux - Spring Rainy Day Practices | Tue 03/17/2026 2:30 pm - 6:00 pm |
| GHHS - Turf #2 - Fastpitch Practice - Softball Turf Field | Tue 03/17/2026 2:30 pm - 6:00 pm |
| PHS- @ R.A. Track & Field Practice | Tue 03/17/2026 2:30 pm - 4:30 pm |
| PHS- Fastpitch Practice | Tue 03/17/2026 2:30 pm - 7:30 pm |
| PHS- JV/C Baseball Practice | Tue 03/17/2026 2:30 pm - 6:00 pm |
| Tue 03/17/2026 2:30 pm - 4:30 pm | |
| MS Boys Basketball: GMS @ KOPA | Tue 03/17/2026 2:45 pm - 6:30 pm |
| PHS- Rainy Day Gym Space | Tue 03/17/2026 2:45 pm - 7:00 pm |
| PHS- Rainy Day Gym Space | Tue 03/17/2026 2:45 pm - 4:45 pm |
| GHHS - BASEBALL FIELD - C TEAM GAME VS PHS | Tue 03/17/2026 3:00 pm - 6:30 pm |
| MS Boys Basketball: HRMS @ KPMS | Tue 03/17/2026 3:30 pm - 6:00 pm |
| MS Girls Soccer: GMS @ KOPA | Tue 03/17/2026 3:30 pm - 6:00 pm |
| MS Girls Soccer: HRMS @ KPMS | Tue 03/17/2026 3:30 pm - 6:00 pm |
| GHHS - PSD LAX - Practice - Soccer turf | Tue 03/17/2026 4:30 pm - 6:30 pm |
| GMS-C Team Boys Basketball | Tue 03/17/2026 4:30 pm - 5:45 pm |
| PHS- Girls Water Polo Practice | Tue 03/17/2026 4:30 pm - 6:30 pm |
| PHS- @ RA Boys Soccer vs KSHS | Tue 03/17/2026 (4:30 pm) 5:30 pm - 9:30 pm (10:00 pm) |
| Tue 03/17/2026 6:30 pm - 8:30 pm | |
| GHHS - Track Practice - Track and Field | Wed 03/18/2026 2:00 pm - 7:00 pm |
| GHHS - WEIGHT ROOM - OPEN LIFTING | Wed 03/18/2026 2:00 pm - 5:00 pm |
| GHHS- Dance Team - Commons | Wed 03/18/2026 2:15 pm - 4:30 pm |
| GHHS- MAIN - H2WHOA PRACTICE | Wed 03/18/2026 2:15 pm - 5:00 pm |
| GHHS - Turf #1 - Boys Soccer Practice | Wed 03/18/2026 2:15 pm - 5:00 pm |
| GHHS- POOL - GIRLS H20 POLO | Wed 03/18/2026 2:20 pm - 5:00 pm |
| GHHS - Baseball Practices JV and C team - Baseball Field | Wed 03/18/2026 2:30 pm - 6:30 pm |
| GHHS - Girls Tennis Practice - Tennis Courts | Wed 03/18/2026 2:30 pm - 6:00 pm |
| GHHS- MAT ROOM - GIRLS POLO DRYLAND TRAINING | Wed 03/18/2026 2:30 pm - 3:15 pm |
| GHHS - Main/Aux - Spring Rainy Day Practices | Wed 03/18/2026 2:30 pm - 6:00 pm |
| GHHS - Turf #2 - Fastpitch Practice - Softball Turf Field | Wed 03/18/2026 2:30 pm - 6:00 pm |
| PHS- @ R.A. Track & Field Practice | Wed 03/18/2026 2:30 pm - 4:30 pm |
| PHS- Fastpitch Practice | Wed 03/18/2026 2:30 pm - 7:30 pm |
| PHS- JV/C Baseball Practice | Wed 03/18/2026 2:30 pm - 6:00 pm |
| KMS Boys Basketball Practice | Wed 03/18/2026 2:45 pm - 4:30 pm |
| KMS Girls Soccer Practice | Wed 03/18/2026 2:45 pm - 4:30 pm |
| PHS- Rainy Day Gym Space | Wed 03/18/2026 2:45 pm - 7:00 pm |
| PHS- Rainy Day Gym Space | Wed 03/18/2026 2:45 pm - 4:45 pm |
| KPMS - Boys Basketball Practice | Wed 03/18/2026 3:00 pm - 4:30 pm |
| KPMS - Girls Soccer Practice | Wed 03/18/2026 3:00 pm - 4:30 pm |
| GHHS - RAF - GIRLS LAX GAME | Wed 03/18/2026 4:30 pm - 8:30 pm |
| GHHS - TURF 1- BOYS SOCCER GAME VS | Wed 03/18/2026 4:30 pm - 7:00 pm |
| GMS-C Team Boys Basketball | Wed 03/18/2026 4:30 pm - 5:45 pm |
| PHS- @ R.A. Boys Soccer Practice | Wed 03/18/2026 4:30 pm - 6:30 pm |
| PHS- Girls Water Polo Practice | Wed 03/18/2026 4:30 pm - 6:30 pm |
| GHHS - TURF 1 - VARSITY BASEBALL | Wed 03/18/2026 7:00 pm - 9:00 pm |
| GHHS - BASEBALL FIELD - C TEAM GAME VS PHS | Thu 03/19/2026 2:00 pm - 6:00 pm |
| GHHS - Track - JAMBOREE vs PHS, SEATTLE PREP, AND CK | Thu 03/19/2026 2:00 pm - 7:00 pm |
| GHHS - WEIGHT ROOM - OPEN LIFTING | Thu 03/19/2026 2:00 pm - 5:00 pm |
| GHHS- POOL - GIRLS H20 POLO | Thu 03/19/2026 2:20 pm - 5:00 pm |
| GHHS - Baseball Practices JV and C team - Baseball Field | Thu 03/19/2026 2:30 pm - 6:30 pm |
| GHHS - Main/Aux - Spring Rainy Day Practices | Thu 03/19/2026 2:30 pm - 6:00 pm |
| GHHS - PSD LAX - Practice - Soccer turf | Thu 03/19/2026 2:30 pm - 4:30 pm |
| GHHS - Tennis Courts - Tennis MATCH VS LINCOLN - | Thu 03/19/2026 2:30 pm - 6:00 pm |
| GHHS - Turf #2 - Fastpitch Practice - Softball Turf Field | Thu 03/19/2026 2:30 pm - 6:00 pm |
| PHS- Fastpitch Practice | Thu 03/19/2026 2:30 pm - 7:30 pm |
| PHS- JV/C Baseball Practice | Thu 03/19/2026 2:30 pm - 6:00 pm |
| PHS- Rainy Day Gym Space | Thu 03/19/2026 2:45 pm - 4:45 pm |
| PHS- Rainy Day Gym Space | Thu 03/19/2026 2:45 pm - 7:00 pm |
| Girls Soccer GMS vs HRMS @ HRMS | Thu 03/19/2026 3:30 pm - 6:00 pm |
| MS Boys Basketball: KOPA @ KPMS | Thu 03/19/2026 3:30 pm - 6:00 pm |
| MS Girls Soccer: KOPA @ KPMS | Thu 03/19/2026 3:30 pm - 6:00 pm |